Used Vehicle
~$90
Cost to fill at $1.50/L
~600km
Average per tank
Vehicle | 2014 Land Rover Defender 90 15MY Grey 6 Speed Manual Wagon |
Body Colour | Grey |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 26,057 kms |
Drive Type | 4WD |
Rego | 1SV1GH |
StockNo | P605490 |
VIN | SALLDWBR7FA464207 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 9L/100km |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | 4 Speaker Stereo |
Control - Traction | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Centre Differential | Control - Electronic Stability |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Floor Mats |
Headlamps - Electric Level Adjustment | Intermittent Wipers |
Lock Nuts | Mudflaps - rear |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Rubber - Cabin Floor |
Seatback Pocket - Front Passenger Seat | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Suspension - Heavy Duty | Trim - Cloth |
Windows - Side Slide |
Dealer Summary
GENUINE LAND ROVER FACTORY OPTIONS - ** BLACK PACK WITH BLACK ALLOY WHEELS ** COLD CLIMATE PACK ** SUNROOF ** LEATHER SEATS ** SIDE STEPS ** SUNROOF ** CONTRAST COLOUR ROOF ** COLOUR BODY FLARES ** FRONT & REAR MUDSPATS **