Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2018 Suzuki Baleno EW GL Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 43,278 kms |
Drive Type | FWD |
Rego | 1NE3SF |
StockNo | P605367 |
VIN | MA3EWB52S00381502 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer |
Dealer Summary
DEAL WITH THE BEST! Amazing vehicles PRICED RIGHT! Enquire now to discuss how we can make this process as simple, easy and enjoyable as possible!
Here is a quick snapshot why our dealership can serve you best:
> 60-minute finance approval T.A.P
> We specialise in interstate sales & deliveries
> Appointments available AH to suit your busy schedule
> State-of the art workshop
> Competitive Finance & Vehicle protection packages
> Free Valuations
> Excellence in customer service
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years - our business means we can offer you the best trade value for your current vehicle!
We would love to discuss the many benefits of this vehicle and will look after you in whatever way we can - send an enquiry now!