Used Vehicle
~$120
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2018 Ford Everest UA II 2019.00MY Titanium Black 10 Speed Sports Automatic SUV |
Body Colour | Black |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 46,359 kms |
Drive Type | 4WD |
Rego | BUE854 |
StockNo | P607038 |
VIN | MNAAXXMAWAJA23491 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Tow Bar |
Sunroof - Electric | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Active Noise Cancellation | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Ascent | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Glass Roof - with Power Blind | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - High Intensity Discharge |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Scuff Plates - Embossed or personalised | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Overhead Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Telematics - Monitoring Service |
Tyre Pressure Sensor | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Ferntree Gully Hyundai Used
875 Burwood Highway Ferntree Gully VIC 3156
(03) 9753 1888
Dealer Summary
DEAL WITH THE BEST! Amazing vehicles PRICED RIGHT! Enquire now to discuss how we can make this process as simple, easy and enjoyable as possible!
Here is a quick snapshot why our dealership can serve you best:
> 60-minute finance approval T.A.P
> We specialise in interstate sales & deliveries
> Appointments available AH to suit your busy schedule
> State-of the art workshop
> Competitive Finance & Vehicle protection packages
> Free Valuations
> Excellence in customer service
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years - our business means we can offer you the best trade value for your current vehicle!
We would love to discuss the many benefits of this vehicle and will look after you in whatever way we can - send an enquiry now.
DEAL WITH THE BEST! Amazing vehicles PRICED RIGHT! Enquire now to discuss how we can make this process as simple, easy and enjoyable as possible!
Here is a quick snapshot why our dealership can serve you best:
> 60-minute finance approval T.A.P
> We specialise in interstate sales & deliveries
> Appointments available AH to suit your busy schedule
> State-of the art workshop
> Competitive Finance & Vehicle protection packages
> Free Valuations
> Excellence in customer service
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years - our business means we can offer you the best trade value for your current vehicle!
We would love to discuss the many benefits of this vehicle and will look after you in whatever way we can - send an enquiry now.