Demo Vehicle
$34,411
Drive Away
$32,089.16 EGC
12
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2022 Hyundai i30 PD.V4 MY22 Elite Polar White 6 Speed Sports Automatic Hatchback |
Body Colour | Polar White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 12 kms |
Drive Type | FWD |
Rego | 1VR9RC |
StockNo | F304696 |
VIN | KMHH351EMNU181258 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 7 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Ferntree Gully Hyundai Demo
875 Burwood Highway Ferntree Gully VIC 3156
(03) 9753 1888
Dealer Summary
THIS VEHICLE IS AVAILABLE FOR TEST DRIVE & DEMOSTRATION PURPOSES ONLY AND IS NOT FOR SALE DUE TO THE CURENT STOCK SHORTAGES
DEAL WITH AUSTRALIA’S No 1 HYUNDAI DEALER - 2020 NATIONAL DEALER OF THE YEAR AND ONLY 3 MINS FROM KNOX CITY SHOPPING CENTRE
WE HAVE A GOOGLE REVIEW RATING OF 4.7 +
Great vehicles PRICED RIGHT! Enquire now to discuss how we can make your purchase very simple, easy, and enjoyable.
Here is a quick snapshot why we can serve you best.
> Huge Trade in offers that HOLD till your new car arrives
> 60-minute finance approval T.A.P
> Home or office vehicle demonstrations and trade in valuations
> State-of the art workshop
> You are doing business with Australia’s No 1 Hyundai Dealer
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years we can offer you the best trade value for your current vehicle.
** PRICING HERE ALREADY INCLUDES AND REFLECTS ANY ADDITIONAL HYUNDAI SALE PROGRAMS SUCH AS GIFT CARDS, FACTORY BONUSES & ACCESSORY OFFERS **
THIS VEHICLE IS AVAILABLE FOR TEST DRIVE & DEMOSTRATION PURPOSES ONLY AND IS NOT FOR SALE DUE TO THE CURENT STOCK SHORTAGES
DEAL WITH AUSTRALIA’S No 1 HYUNDAI DEALER - 2020 NATIONAL DEALER OF THE YEAR AND ONLY 3 MINS FROM KNOX CITY SHOPPING CENTRE
WE HAVE A GOOGLE REVIEW RATING OF 4.7 +
Great vehicles PRICED RIGHT! Enquire now to discuss how we can make your purchase very simple, easy, and enjoyable.
Here is a quick snapshot why we can serve you best.
> Huge Trade in offers that HOLD till your new car arrives
> 60-minute finance approval T.A.P
> Home or office vehicle demonstrations and trade in valuations
> State-of the art workshop
> You are doing business with Australia’s No 1 Hyundai Dealer
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years we can offer you the best trade value for your current vehicle.
** PRICING HERE ALREADY INCLUDES AND REFLECTS ANY ADDITIONAL HYUNDAI SALE PROGRAMS SUCH AS GIFT CARDS, FACTORY BONUSES & ACCESSORY OFFERS **